|
YARDAGE |
387 |
172 | 126 | 491 | 156 | 288 | 122 | 317 | 101 | 2160 |
| HANDICAP | 3 | 1 | 10 | 8 | 13 | 16 | 5 | 15 | 7 | |
| PAR | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| YARDAGE | 363 | 172 | 126 | 469 | 156 | 233 | 122 | 295 | 101 | 2037 |
| HANDICAP | 3 | 1 | 11 | 7 | 13 | 15 | 5 | 17 | 9 | |
| PAR | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 |
Men Course Rating 58.8 Slope Rating 88
| YARDAGE | 363 | 175 | 129 | 494 | 159 | 233 | 124 | 251 | 156 | 2084 | 2084 | 4168 | ||
| HANDICAP | 4 | 6 | 16 | 8 | 12 | 18 | 10 | 14 | 2 | |||||
| PAR | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 32 | 64 | ||
| HOLES | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT | HCP | NET |
| YARDAGE | 363 | 172 | 126 | 469 | 156 | 233 | 124 | 251 | 156 | 2050 | 2050 | 4100 | ||
| HANDICAP | 4 | 12 | 18 | 2 | 14 | 10 | 16 | 6 | 8 | |||||
| PAR | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 32 | 64 |
Women Course Rating 61.2 Slope Rating 92
|
WEEKDAYS
|
WEEKENDS HOLIDAYS |
SENIOR RATES WEEKDAYS ONLY Not Valid With Coupon |
|
|
9 HOLES |
$8.00 |
$8.00 |
$7.00 |
|
18 HOLES |
$13.00 |
$13.00 |
$10.00 |
|
Jr.'s 17 & under |
$5.00 9H $10 19H |
$5.00 9H $10 18H |
|
|
RIDING CARTS 9 |
$7.00 |
$7.00 |
$4.00 |
|
RIDING CARTS 18 |
$10.00 |
$10.00 |
$4.00 |
|
PULL CARTS |
$1.00 |
$1.00 |
$1.00 |
Weekdays after 2pm $8.00 to walk or $15.00 to ride until dark.
Weekends after 2pm $8.00 to walk or $15.oo to ride until dark
Blue Ridge Summit Golf Shop About Us Club Members Coupons Pictures Score Card 08 Season Membership